<?xml version='1.0' encoding='UTF-8' standalone='yes'?><rss version='2.0'><channel><title>My Blog Feed</title><link>http://www.tblog.com/</link><description>A tBlog Blog!</description><lastBuildDate>Sun, 14 Sep 2008 04:03:20 -0700</lastBuildDate><language>en-us</language><item><title><![CDATA[Body assembly]]></title><link>http://Engineeringtools.tblog.com/post/1970017580</link><guid>http://Engineeringtools.tblog.com/post/1970017580</guid><pubDate>Sun, 14 Sep 2008 04:03:14 -0700</pubDate><description><![CDATA[The next major group of components is known as the body assembly, which is that section of the mixer below the hopper assembly and above and bedplate.
There are five principal parts:-
1.	Chamber sid... <a href='http://Engineeringtools.tblog.com/post/1970017580'>more from Engineeringtools...</a>]]></description></item><item><title><![CDATA[Ram]]></title><link>http://Engineeringtools.tblog.com/post/1970017579</link><guid>http://Engineeringtools.tblog.com/post/1970017579</guid><pubDate>Sun, 14 Sep 2008 04:02:04 -0700</pubDate><description><![CDATA[
 The mixer is equipped with a ram consisting of a rod and floating weight. It is held by an air operated piston in a cylinder. In the raised position the ram bottom (floating weight) is above the ho... <a href='http://Engineeringtools.tblog.com/post/1970017579'>more from Engineeringtools...</a>]]></description></item><item><title><![CDATA[CONSTRUCTION]]></title><link>http://Engineeringtools.tblog.com/post/1970017578</link><guid>http://Engineeringtools.tblog.com/post/1970017578</guid><pubDate>Sun, 14 Sep 2008 04:00:09 -0700</pubDate><description><![CDATA[The machine is broken down into five assembly groups.
1.	Hopper Assembly
•	Ram
•	Hopper 
•	The pneumatic system


2.	Body Assembly
•	Chamber sides
•	End frame assembly
•	Rotors
... <a href='http://Engineeringtools.tblog.com/post/1970017578'>more from Engineeringtools...</a>]]></description></item><item><title><![CDATA[DEVELOPMENT OF BANBURY MIXER]]></title><link>http://Engineeringtools.tblog.com/post/1970017577</link><guid>http://Engineeringtools.tblog.com/post/1970017577</guid><pubDate>Sun, 14 Sep 2008 03:52:08 -0700</pubDate><description><![CDATA[... <a href='http://Engineeringtools.tblog.com/post/1970017577'>more from Engineeringtools...</a>]]></description></item><item><title><![CDATA[TREAD DEPTH]]></title><link>http://Engineeringtools.tblog.com/post/1970017575</link><guid>http://Engineeringtools.tblog.com/post/1970017575</guid><pubDate>Sun, 14 Sep 2008 03:49:41 -0700</pubDate><description><![CDATA[•	As per central Motor vehicle regulations (CMVR) car tyres must have a minimum of 1.6mm of tread in a continuous band throughout the centre of the tread width and over the whole circumference of th... <a href='http://Engineeringtools.tblog.com/post/1970017575'>more from Engineeringtools...</a>]]></description></item><item><title><![CDATA[SOME IMPORTTANT TIPS]]></title><link>http://Engineeringtools.tblog.com/post/1970017574</link><guid>http://Engineeringtools.tblog.com/post/1970017574</guid><pubDate>Sun, 14 Sep 2008 03:49:02 -0700</pubDate><description><![CDATA[TIPS
•	Do not use tyres with a tread depth of less than 1.6mm. Apart from being illegal, tyres with low levels of tread will slide easily, suffer from extended braking distances and will be more su... <a href='http://Engineeringtools.tblog.com/post/1970017574'>more from Engineeringtools...</a>]]></description></item><item><title><![CDATA[CURING PROCESS]]></title><link>http://Engineeringtools.tblog.com/post/1970017573</link><guid>http://Engineeringtools.tblog.com/post/1970017573</guid><pubDate>Sun, 14 Sep 2008 03:47:50 -0700</pubDate><description><![CDATA[The curing press is where tyres get their final shape and tread pattern. Hot molds like giant waffle irons shape and vulcanize the tyre. The molds are engraved with the tread pattern, the sidewall mar... <a href='http://Engineeringtools.tblog.com/post/1970017573'>more from Engineeringtools...</a>]]></description></item><item><title><![CDATA[TYRE MANUFACTURING PROCESS]]></title><link>http://Engineeringtools.tblog.com/post/1970017572</link><guid>http://Engineeringtools.tblog.com/post/1970017572</guid><pubDate>Sun, 14 Sep 2008 03:45:14 -0700</pubDate><description><![CDATA[... <a href='http://Engineeringtools.tblog.com/post/1970017572'>more from Engineeringtools...</a>]]></description></item><item><title><![CDATA[QUALITY POLICY]]></title><link>http://Engineeringtools.tblog.com/post/1970017570</link><guid>http://Engineeringtools.tblog.com/post/1970017570</guid><pubDate>Sun, 14 Sep 2008 03:40:48 -0700</pubDate><description><![CDATA[JK Tyre is an organization committed to quality in everything they do. Continuously anticipate and understand customer's requirements, convert these into performance standards for products and service... <a href='http://Engineeringtools.tblog.com/post/1970017570'>more from Engineeringtools...</a>]]></description></item><item><title><![CDATA[Vision ]]></title><link>http://Engineeringtools.tblog.com/post/1970017569</link><guid>http://Engineeringtools.tblog.com/post/1970017569</guid><pubDate>Sun, 14 Sep 2008 03:36:29 -0700</pubDate><description><![CDATA[“To be amongst the e most admired companies in India committed to excellence”
... <a href='http://Engineeringtools.tblog.com/post/1970017569'>more from Engineeringtools...</a>]]></description></item><item><title><![CDATA[J.K TYRE & INDUSTRIES LTD]]></title><link>http://Engineeringtools.tblog.com/post/1970017568</link><guid>http://Engineeringtools.tblog.com/post/1970017568</guid><pubDate>Sun, 14 Sep 2008 03:32:13 -0700</pubDate><description><![CDATA[... <a href='http://Engineeringtools.tblog.com/post/1970017568'>more from Engineeringtools...</a>]]></description></item><item><title><![CDATA[Summer Industrial Trainig Report]]></title><link>http://Engineeringtools.tblog.com/post/1970017567</link><guid>http://Engineeringtools.tblog.com/post/1970017567</guid><pubDate>Sun, 14 Sep 2008 03:29:42 -0700</pubDate><description><![CDATA[This is my first summer industrial training project report to use full all future engineers student ,and i am industrial training on JK TYRE AND INSDUSTRIES LIMITED in banmore,gwalior,madhya pradesh(i... <a href='http://Engineeringtools.tblog.com/post/1970017567'>more from Engineeringtools...</a>]]></description></item></channel></rss>